Rates
Below are our prices for fax marketing throughout Canada and NOW USA. We've split them into Western and Eastern Canada and United Sates seperately to make it easier for you. The fourth chart below shows our Canada fax list rates for using our databases. Below that we've put together some examples of different campaigns so you can get an idea of prices.
And finally... below that is our Awesome Specials we run from time to time, make sure you check them out for some great savings.
Western Canada Fax Marketing Rates
| Area Code | Location | Count | Rate Per Page | Total |
| 604 | BC - Vancouver | 30,000 | 0.01 | $300.00 |
| 250 | BC - Victoria | 5,000 | 0.02 | $100.00 |
| 250 | BC - Other | 26,500 | 0.02 | $530.00 |
| 867 | YK/NT/NU | 2,800 | 0.05 | $530.00 |
| 403 | AB - Calgary | 16,000 | 0.02 | $320.00 |
| 403 | AB - Other | 11,000 | 0.02 | $220.00 |
| 780 | AB - Edmonton | 13,000 | 0.02 | $260.00 |
| 780 | AB - Other | 13,500 | 0.02 | $270.00 |
| 306 | SK - Saskatoon and Regina | 7,000 | 0.02 | $140.00 |
| 306 | SK - Other | 7,500 | 0.02 | $150.00 |
| 204 | MB - Winnipeg | 8,000 | 0.02 | $160.00 |
| 204 | MB - Other | 6,000 | 0.02 | $120.00 |
| All of Western Canada | 146,100 | - | $2,710.00 | |
| *Minimum Charge $100.00 |
Lower Mainland (Metro Vancouver) Fax Marketing Rates
| City | Count | |
| Aldergrove | 250 | |
| Burnaby | 3,000 | |
| Coquitlam | 1,000 | |
| Delta | 1,400 | |
| Langly | 1,400 | |
| Maple Ridge | 500 | |
| New Westminster | 700 | |
| North Vancouver | 1,500 | |
| Pitt Meadows | 100 | |
| Port Coquitlam | 650 | |
| Port Moody | 300 | |
| Richmond | 3,500 | |
| Surrey | 4,000 | |
| Vancouver | 11,000 | |
| West Vancouver | 500 | |
| White Rock | 200 | |
| All of Metro Vancouver | 30,000 | (Counts are approximate) |
| . | ||
| RATES: | 0 - 10,000 | $100.00 (minimum order) |
| 10,001 - 20,000 | $200.00 | |
| All of Metro Vancouver (30,000) | $299.00 | |
| Volume discounts available | 3 times - $799.00 |
Eastern Canada Fax Marketing Rates
| Area Code | Location | Count | Rate Per Page | Total |
| 416 | ON - Toronto | 26,000 | 0.02 | $520.00 |
| 519 | ON - Mississauga | 40,000 | 0.02 | $800.00 |
| 519 | ON - London | 20,000 | 0.02 | $400.00 |
| 613 | ON - Ottawa | 11,500 | 0.02 | $230.00 |
| 705 | ON - Sault Ste Marie | 10,500 | 0.02 | $210.00 |
| 807 | ON - Thunder Bay | 3,000 | 0.02 | $60.00* |
| 418 | QC - Quebec City | 22,000 | 0.02 | $440.00 |
| 450 | QC - Laval | 22,000 | 0.02 | $440.00 |
| 514 | QC - Montreal | 27,000 | 0.02 | $540.00 |
| 819 | QC - Sherbrooke | 15,000 | 0.02 | $300.00 |
| 506 | NB - Fredericton | 11,000 | 0.02 | $220.00 |
| 709 | NL - St. Johns | 5,800 | 0.02 | $115.00 |
| 902 | NS/PEI - Halifax etc | 14,500 | 0.02 | $290.00 |
| All of Eastern Canada | 272,000 | - | $4,605.00 | |
| . | ||||
| Canada Wide | 418,100 | - | $7,315.00 | |
| *Minimum Charge $100.00 |
USA Fax Marketing Rates
| State | Count | Total |
| AK | 51,246 | $1,537.38 |
| AL | 107,885 | $3,236.55 |
| AR | 79,057 | $2,371.71 |
| AZ | 229,112 | $6,873.36 |
| CA | 1,386,512 | $41,595.36 |
| CO | 116,249 | $3,487.47 |
| CT | 114,567 | $3,437.01 |
| DC | 66,348 | $1,990.44 |
| DE | 26,748 | $802.44 |
| FL | 896,483 | $26,894.49 |
| GA | 288,621 | $8,658.63 |
| HI | 55,364 | $1,660.92 |
| IA | 79,685 | $2,390.55 |
| ID | 72,853 | $2,185.59 |
| IL | 404,921 | $12,147.63 |
| KS | 91,562 | $2,746.86 |
| KY | 89,683 | $2,690.49 |
| LA | 94,735 | $2,842.05 |
| MA | 206,741 | $6,202.23 |
| MD | 189,654 | $5,689.62 |
| ME | 29,693 | $890.79 |
| MI | 264,821 | $7,944.63 |
| MN | 181,333 | $5,439.99 |
| MO | 148,751 | $4,462.53 |
| MS | 61,832 | $1,854.96 |
| MT | 31,856 | $955.68 |
| NC | 204,357 | $6,130.71 |
| ND | 23,864 | $715.92 |
| NE | 76,315 | $2,289.45 |
| NH | 57,881 | $1,736.43 |
| NJ | 295,345 | $8,860.35 |
| NM | 61,601 | $1,848.03 |
| NV | 122,421 | $3,672.63 |
| NY | 835,947 | $25,078.41 |
| OK | 99,322 | $2,979.66 |
| OR | 75,214 | $2,256.42 |
| PA | 400,686 | $12,020.58 |
| RI | 39,611 | $1,188.33 |
| SC | 80,223 | $2,406.69 |
| SD | 27,874 | $836.22 |
| TN | 138,662 | $4,159.86 |
| TX | 647,533 | $19,425.99 |
| UT | 80,665 | $2,419.95 |
| VA | 199,896 | $5,996.88 |
| VT | 25,317 | $759.51 |
| WA | 196,266 | $5,887.98 |
| WI | 114,377 | $3,431.31 |
| WV | 48,622 | $1,458.66 |
| WY | 19,564 | $586.92 |
Canadian Fax List Rates
Below is our prices for purchasing our fax marketing lists throughout Canada. The cool part is you only have to buy the list once. After that you can use it as many times as you want - it's yours to keep forever! You can either manage your list yourself or we'd be happy to do it for you at no cost to you.
So everytime you contact your list after the initial investment, your only cost is the actual faxing to your list, which cuts your price down by a tremendous amount. Not only that, but we also provide you with 5 other data fields including names, addresses and phone numbers, so if you ever decide you want to contact them by mail or phone... you can. How's that for value.
| Number | Rate |
| 5,000 - 10,000 | 4 cents each |
| 10,001 - 20,000 | 3 cents each |
| 20,001 - 50,000 | 2 cents each |
| 50,001 - 100,000 | 1.75 cents each |
| 100,001 - 250,000 | 1.5 cents each |
The database includes all of the following:
Fax Number -- Phone Number -- Company Name -- Contact Name -- Address -- SIC Codes
Example Fax Broadcasting Campaigns
Vancouver
- List: 30,000 x 0.02 = $600.00 (One-time investment)
- Fax broadcasting rate: 30,000 x 0.01 = $300.00
- Total Investment: $900.00
- All follow-up only $300.00
All 403 Area Code
- List: 27,000 x 0.02 = $540.00 (One-time investment)
- Fax broadcasting rate: 27,000 = $380.00
- Total Investment: $920.00
- All follow-up only $380.00
All of Ontario
- List: 111,000 x 0.015 = $1,665
(One-time investment) - Fax broadcasting rate: $1,299.00
- Total Investment: $2,964.00
- All follow-up only $1,299.00
Now if you were to use direct mail to send out your ad to 34,000 people in Vancouver you would have to spend a lot more money.
According to the Canada Post 2008 price list, for unaddressed mail delivered by a postal carrier, you would pay 11.2 cents/page = $3808.00. You can find printing for 4.3 cents/page = $1462.00. All up it would cost $5270.00. You wouldn't end up with your own list to use, plus your ad will be dumped in with who knows how many others in your prospects mailbox and may not even be read, let alone seen. And you would need to pay this much each time you want to mail again.
If you wanted Canada Post to deliver it addressed, you'd pay 35 cents/page = $11,900.00 (which is a bargain compared to the retail stamp rate of 52 cents!) Your printing would stay the same at $1462.00 but now you need to buy 34,000 envelopes. Plus if you wanted to target any particular industry you need to buy a mailing list. By now you're in for more than $15,000.00... for each and every mailing! Imagine what the price would be for all of Ontario.
I think you can see why we love fax marketing.

**Our Current Awesome Specials**
Vancouver Lower Mainland – Faxing Special
3 time distribution - $799!
Toronto Fax Marketing Special
1 time distribution $399!
3 time distribution $999!