Rates
Below are our prices for fax marketing throughout Canada and NOW USA. We've split them into Western and Eastern Canada and United Sates seperately to make it easier for you. The fourth chart below shows our Canada fax list rates for using our databases. Below that we've put together some examples of different campaigns so you can get an idea of prices.
And finally... below that is our Awesome Specials we run from time to time, make sure you check them out for some great savings.
Western Canada Fax Marketing Rates
| Area Code | Location | Count | Rate Per Page | Total |
| 604 | BC - Vancouver | 30,000 | 0.005 | $150.00 |
| 250 | BC - Victoria | 5,000 | 0.015 | $100.00* |
| 250 | BC - Other | 26,500 | 0.015 | $395.00 |
| 867 | YK/NT/NU | 2,800 | 0.05 | $140.00 |
| 403 | AB - Calgary | 16,000 | 0.015 | $240.00 |
| 403 | AB - Other | 11,000 | 0.015 | $165.00 |
| 780 | AB - Edmonton | 13,000 | 0.015 | $195.00 |
| 780 | AB - Other | 13,500 | 0.015 | $200.00 |
| 306 | SK - Saskatoon and Regina | 7,000 | 0.015 | $105.00 |
| 306 | SK - Other | 7,500 | 0.015 | $110.00 |
| 204 | MB - Winnipeg | 8,000 | 0.015 | $120.00 |
| 204 | MB - Other | 6,000 | 0.015 | $100.00* |
| All of Western Canada | 146,300 | - | $1,985.00 | |
| *Minimum Charge $100.00 | ||||
| These Rates Apply to All Points Solutions' List. Volume Discounts Available | ||||
| National Do Not Call List Compliant |
Lower Mainland (Metro Vancouver) Fax Marketing Rates
| City | Count | |
| Aldergrove | 250 | |
| Burnaby | 3,000 | |
| Coquitlam | 1,000 | |
| Delta | 1,400 | |
| Langly | 1,400 | |
| Maple Ridge | 500 | |
| New Westminster | 700 | |
| North Vancouver | 1,500 | |
| Pitt Meadows | 100 | |
| Port Coquitlam | 650 | |
| Port Moody | 300 | |
| Richmond | 3,500 | |
| Surrey | 4,000 | |
| Vancouver | 11,000 | |
| West Vancouver | 500 | |
| White Rock | 200 | |
| All of Metro Vancouver | 30,000 | (Counts are approximate) |
| . | ||
| RATES: | 0 - 20,000 numbers | $100.00 (minimum order) |
| All of Metro Vancouver 30,000 numbers = $150.00 | ||
| Volume discounts available | (e.g. 4 times complete Metro Vancouver list = $499) | |
| We have approximately 400,000 businesses in our Canadian database | ||
| National Do Not Call List Compliant |
Eastern Canada Fax Marketing Rates
| Area Code | Location | Count | Rate Per Page | Total |
| 416 | ON - Toronto | 24,000 | 0.015 | $360.00 |
| 519 | ON - Mississauga | 36,000 | 0.015 | $540.00 |
| 519 | ON - London | 20,000 | 0.015 | $300.00 |
| 613 | ON - Ottawa | 11,500 | 0.015 | $170.00 |
| 705 | ON - Sault Ste Marie | 10,500 | 0.015 | $155.00 |
| 807 | ON - Thunder Bay | 3,000 | 0.015 | $100.00* |
| 418 | QC - Quebec City | 22,000 | 0.015 | $330.00 |
| 450 | QC - Laval | 22,000 | 0.015 | $330.00 |
| 514 | QC - Montreal | 27,000 | 0.015 | $405.00 |
| 819 | QC - Sherbrooke | 15,000 | 0.015 | $225.00 |
| 506 | NB - Fredericton | 11,000 | 0.015 | $165.00 |
| 709 | NL - St. Johns | 5,800 | 0.015 | $100.00* |
| 902 | NS/PEI - Halifax etc | 14,500 | 0.015 | $215.00 |
| All of Eastern Canada | 222,300 | - | $3,335.00 | |
| . | ||||
| Canada Wide | 368,600 | - | $5,320.00 | |
| *Minimum Charge $100.00 | ||||
| These Rates Apply to All Points Solutions' List. Volume Discounts Available | ||||
| National Do Not Call List Compliant |
Example Fax Broadcasting Campaigns
Vancouver
- Fax broadcasting rate: 30,000 x 0.005 = $150.00
- Campaign (Includes 5 broadcasts): $600.00
Greater Toronto Area
- Fax broadcasting rate: 60,000 x 0.005= $300.00
- Campaign (Includes 5 broadcasts): : $1,199.00
Now if you were to use direct mail to send out your ad to 34,000 people in Vancouver you would have to spend a lot more money.
According to the Canada Post 2008 price list, for unaddressed mail delivered by a postal carrier, you would pay 11.2 cents/page = $3808.00. You can find printing for 4.3 cents/page = $1462.00. All up it would cost $5270.00. You wouldn't end up with your own list to use, plus your ad will be dumped in with who knows how many others in your prospects mailbox and may not even be read, let alone seen. And you would need to pay this much each time you want to mail again.
If you wanted Canada Post to deliver it addressed, you'd pay 35 cents/page = $11,900.00 (which is a bargain compared to the retail stamp rate of 52 cents!) Your printing would stay the same at $1462.00 but now you need to buy 34,000 envelopes. Plus if you wanted to target any particular industry you need to buy a mailing list. By now you're in for more than $15,000.00... for each and every mailing! Imagine what the price would be for all of Ontario.
I think you can see why we love fax marketing.

January is the BEST TIME OF THE YEAR to promote your business
NEW YEAR Fax Marketing Special*
Buy 4 Fax Distributions…The 5th one is FREE
Greater Vancouver (150,000) - $599
Calgary (80,000) - $699
Edmonton (65,000) - $599
Saskatchewan (72,500) - $599
Manitoba (70,000) - $599
Greater Toronto (300,000) - $1199*
*Expires January 31,2012
The above counts are for 5 times